Session Information
Scheduled
Next Session : 07-11-2026 at 1:30 PM
Starts in : 1 hour and 1 minute
About This Course
This course follows the American curriculum and is designed to develop students' mathematical understanding through clear explanations, guided practice, and problem-solving activities. It focuses on strengthening conceptual understanding, computational skills, logical reasoning, and critical thinking while helping students build confidence in mathematics and achieve academic success.
Course Objectives
- Develop students' mathematical knowledge and problem-solving skills.
- Strengthen logical reasoning and critical thinking.
- Build confidence in applying mathematical concepts.
- Support students in achieving academic excellence and success in school assessments.
By the End of the Course, Students Will Be Able To:
- Demonstrate a strong understanding of grade-level mathematical concepts.
- Solve mathematical problems using appropriate strategies.
- Apply mathematical concepts accurately in different situations.
- Develop logical reasoning and critical thinking skills.
- Improve accuracy, confidence, and fluency in mathematics.
- Achieve success in school assessments and classroom performance.
| Session | Date | Time | Status |
|---|---|---|---|
| Session 1 | 2026-09-02 | 07:00 PM - 08:15 PM | Ended |
| Session 2 | 2026-09-05 | 01:30 PM - 02:45 PM | Ended |
| Session 3 | 2026-09-07 | 05:30 PM - 06:35 PM | Ended |
| Session 4 | 2026-09-12 | 01:30 PM - 02:35 PM | Ended |
| Session 5 | 2026-09-13 | 05:00 PM - 06:15 PM | Ended |
| Session 6 | 2026-09-14 | 08:30 PM - 09:35 PM | Ended |
| Session 7 | 2026-09-19 | 01:30 PM - 02:30 PM | Ended |
| Session 8 | 2026-09-21 | 05:30 PM - 06:30 PM | Ended |
| Session 9 | 2026-09-26 | 01:30 PM - 02:30 PM | Ended |
| Session 10 | 2026-09-28 | 05:30 PM - 06:30 PM | Ended |
| Session 11 | 2026-10-03 | 01:30 PM - 02:30 PM | Ended |
| Session 12 | 2026-10-05 | 05:30 PM - 06:30 PM | Ended |
| Session 13 | 2026-10-10 | 01:30 PM - 02:30 PM | Ended |
| Session 14 | 2026-10-12 | 05:30 PM - 06:30 PM | Ended |
| Session 15 | 2026-10-17 | 01:30 PM - 02:30 PM | Ended |
| Session 16 | 2026-10-24 | 02:30 PM - 03:30 PM | Ended |
| Session 17 | 2026-10-26 | 05:30 PM - 06:30 PM | Ended |
| Session 18 | 2026-10-31 | 02:30 PM - 03:30 PM | Ended |
| Session 19 | 2026-11-04 | 05:00 PM - 06:00 PM | Ended |
| Session 20 | 2026-11-07 | 01:30 PM - 02:30 PM | Scheduled |
| Session 21 | 2026-11-09 | 05:30 PM - 06:30 PM | Scheduled |
- Math Assignment - Session 1
- Session 15
The content will be in the Session 6 Section
- Assignment Session 7
- Session 7 00:28:08
The content will be in the session 8 Section
- Session 9 00:34:46
- Session 9
- Assignment 5
- Session 5
- Assignment session 10
- Assignment session 11
- Assignment session 12
- Assignment 13
- Assignment 13
- Assignment session 16
- Median and Mean and Mode